Detailed Product Description
Application:: | Electric Cooker Pots And Pressure Cooker | Alloy Or Not:: | Alloy |
---|---|---|---|
Shape: | Circle | Thickness: | 0.7mm-2.5mm |
Diameter: | 120mm-1300mm | Origin: | Hangzhou,China |
Certificate: | ISO9001 ISO14001 And DHSAS18001 | Delivery: | 15-30 Days |
Alloy : 3003.
Temper O H12 H14 H16 H18
1050 1060 1070 1100 3003 Hot Rolled Aluminum Circle for Cookware | ||||||||||
Application | ||||||||||
Our circles are excellent material for producing cookware, utensil, pots, pans and kettles. | ||||||||||
Chemical Composition (WT. %) | ||||||||||
ALLOY | Min. Al | Si | Fe | Cu | Mn | Mg | Zn | V | Ti | Other |
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 |
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.03 |
1070 | 99.7 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.05 | 0.03 | 0.03 |
1100 | 99 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | / | 0.1 | / | / | 0.05 |
3003 | 96.75 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | / | 0.1 | / | / | 0.15 |
Mechanical Properties | ||||||||||
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | Standard | ||||||
HO | 0.35-10 | 60-100 | ≥ 20 | GB/T91-2002 | ||||||
H12 | 0.5-10 | 70-120 | ≥ 4 | GB/T91-2002 | ||||||
H14 | 0.5-10 | 85-120 | ≥ 2 | GB/T91-2002 | ||||||
Specification | ||||||||||
ALLOY | TEMPER (mm) | THICKNESS(mm) | DIAMETER (mm) | STANDARD | ||||||
1050 1060 1070 1100 3003 | HO H12 H14 | 0.3-10 | 20-1300 | GB/T91-2002 |
Specifications
1: ISO
2: 0.3mm-4mm Thickness,200mm-950mm diameter
3: Deep Drawing quality,Perfect surface
Aluminium Circle for cookware
Specificaiton:
1)Alloy: 1100,1050,1060,1070,1200, 3003, 3004, 3005,3105, 5005,5052, 6061
2)Temper : O,H12,H14,H16,H18,H22,H24,H26,H32
3)Thickness: 0.5---7mm
4)Diamters: 100mm---1200mm
Dimensions can be produced according to clients' specifications
Application:
Suitable for making cookware and following products:
•Stock pots •Fry pans •Tea kettles
•Pressure cookers •Pizza pans • Rice cookers
•Restaurant cookware • Coffee urns • Electric skillets
•Bakeware, Bread Makers • Stainless cookware bottom plates.
Certificate:
Our ISO 9001:2008 certified company houses 67 QC staff that are allocated to at least two QC staff per production line. To maintain a strict QC system, we not only utilize precision testing instruments but we also continuously train our QA personnel regarding the latest testing principles.
Our main product series are 1050, 1060, 1100, 3003, 5052, 5083, 5754, 6061, 3004, 6082, 8011. Temper has O、H14、H18、H22、H24、H32、H111、H112、T4、T6、T651.They are widely used in automobiles, shipbuilding, electronic products, wind power fans, machinery, building curtain wall, aluminum products processing and other industries.
We set foot quantitative production according to the customer needs, and products can also be processed in accordance with drawings. Oue processing capacity: shearing, bending, welding, punching, welding, laser cutting, water cutting. Surface treatment: oxidation, blister, fluorocarbon spraying, sandblasting and so on.