Description:
Specifications of Aluminum Circle /Disc/Round:
1. Grade:
1000 Series:1050 1060 1070 1100 1200 1235 ect.
3000 Series:3003 3004 3005 3102 3104 3105 3A21 ect.
5000 Series:5005 5052 5083 5086 5154 5182 5251 5754 ect.
6000 Series:6061 6063 6082 6A02 ect.
7000 Series:7050 7075 7475 ect.
8000 Series:8006 8011 8079 ect.
2. Thickness0.20mm-320mm
3. Width:1220 or per customer’s request
5. Temper:all tempers,H1X,H2X,H3X,O HXXX
6. Continuous casting and hot rolled both available.
Chemical Compostion
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | - | 0.050 | 0.030 | 99.6 |
1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | - | 0.040 | 0.030 | 99.7 |
1100 | Si+Fe:0.950 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.0 | |
3003 | 0.600 | 0.700 | 0.05-0.2 | 1.0-1.5 | - | - | 0.100 | - | Remains |
3105 | 0.600 | 0.700 | 0.300 | 0.3-0.8 | 0.2-0.8 | 0.200 | 0.400 | 0.100 | Remains |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | 0.100 | - | Remains |
5154 | 0.250 | 0.400 | 0.100 | 0.100 | 3.1-3.9 | 0.15-0.35 | 0.200 | 0.200 | Remains |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | 0.200 | 0.150 | Remains |
5182 | 0.200 | 0.350 | 0.100 | 0.2-0.5 | 4.0-5.0 | 0.100 | 0.250 | 0.100 | Remains |
6061 | 0.3-0.7 | 0.500 | 0.100 | 0.030 | 0.35-0.8 | 0.030 | 0.100 | - | Remains |
8011 | 0.5-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.05 | 0.050 | 0.100 | 0.080 | Remains |
8079 | 0.200 | 0.300 | 1.0-1.6 | 0.100 | 0.6-1.3 | 0.100 | 0.250 | 0.100 | Remains |
DC quality
Deep drawing quality,Less Scrap.
Suitable for making cookware and following products:
• Stock pots
• Fry pans
• Tea kettles
• Pressure cookers
• Pizza pans
• Rice cookers
• Restaurant cookware
• Coffee urns
• Electric skillets
• Bakeware, Bread Makers
• Stainless cookware bottom plaates.
CC quality
Good surface, suitable for lighting industry.
Applications of our products:
• Recessed lighting
• High bay industrial lighting
• Stress lighting
• Traffic light reflectors
• Sports lighting.
Specifications:
Name: A luminium Circles
Alloy: 1050,1060,1070,1100,1200,3003
Temper: HO,H12,H14,H16,H18,H22,H24,H26
Thickness: 0.4mm-6.0mm
Diameter: 120mm-1300mm
Length: Circle
MOQ:1.0metric tons per size,5 metric tons per order
Package:Sea-Worthy Wooden package/case,with paper interleave,plastic film before wooden package;about 0.50-1.25metric tons per package;20-25metric tons per 20feet container
Samples are free!