Specifications
1)Grade: 1050, 1060, 1100, 3003, 3004, 3005, 3105
2)Temper: O, H12, H22, H32, H14, H24, H26, H18 etc
Dimensions and weight can be produced according to clients' specifications.
Surface:
Smooth,no scratch,no roll mark,no black spot,no oil stain, without freckles
1000 series Aluminum Circle
Specification | Name: 1000 series Aluminum Circle | |||||||||||
Alloy: 1050, 1060, 1100, 1200 etc. | ||||||||||||
Temper: O, H12, H22, H14, H24, H26, H18 etc. | ||||||||||||
Thickness: 0.2-200mm | ||||||||||||
Width: Up to 1800mm | ||||||||||||
Length: Up to 6000mm | ||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | ||||||||||||
Feature | Price is much more competitive than that of other series. | |||||||||||
Satisfy regular industrial process of stamping, drawing with good elongation, tensile strength and high formability. | ||||||||||||
Great plasticity, corrosion resistance, electrical conductiviy and termal conductivity. | ||||||||||||
Easy to be welded. | ||||||||||||
Easy to be pressure processed, extended and bent. | ||||||||||||
Application | Sign board, Advertising board, Building decoration, Car body, Cooking utensil, Lamp holder, Fan leaf, Electrical part, Chemical instrument, Machined part, Deep-drawn or spinned part, Welded part, Heat exchanger, Clock surface, Decotation, Reflective instrument etc. | |||||||||||
Alloy | Chemical Component %≤ | |||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | ||
single | total | |||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | \ | \ | 0.05 | 0.03 | 0.03 | \ | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | \ | \ | 0.05 | 0.03 | 0.03 | \ | 99.6 |
1100 | 0.95 | 0.05-0.2 | 0.05 | \ | \ | \ | 0.1 | \ | 0.05 | 0.15 | 99 | |
1200 | 1 | 0.05 | 0.05 | \ | \ | \ | 0.1 | 0.05 | 0.05 | 0.15 | 99 |
3000 series Aluminum Circle
Specification | Name: 3000 series Aluminum Circle | |||||||||||
Alloy: 3003, 3004, 3005, 3105 etc. | ||||||||||||
Temper: O, H12, H22, H32, H14, H24, H26, H18 etc. | ||||||||||||
Thickness: 0.25-200mm | ||||||||||||
Width: Up to 1800mm | ||||||||||||
Length: Up to 6000mm | ||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | ||||||||||||
Feature | Machinability: It is readily machined and is considered as having good machinability for the aluminum alloys,. | |||||||||||
Forming: It is readily formed by either conventional cold working or hot working. | ||||||||||||
Welding: It is readily accomplished by means of conventional welding methods. | ||||||||||||
Heat Treatment: It is a non-heat treatable alloy. | ||||||||||||
Forging: It may be hot forged in the range of 950 F to 500 F. | ||||||||||||
Hot Working: The hot working range (as for forging) is 950 F to 500 F. In that range the alloy is easily hot worked. | ||||||||||||
Cold Working: It is readily cold worked by all conventional methods. | ||||||||||||
Annealing: Annealing, during or following cold working, is done at 775 F, allowing adequate time for thorough heating, followed by air cooling. | ||||||||||||
Hardening: Hardens as a result of cold working only. | ||||||||||||
Application | Chemical equipment, ductwork, and in general sheet metal work, cooking utensils, pressure vessels, builder's hardware, eyelet stock, ice cube trays, garage doors, awning slats, refrigerator panels, gas lines, gasoline tanks, heat exchangers, drawn and spun parts, and storage tanks etc. | |||||||||||
Alloy | Chemical Component %≤ | |||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | ||
single | total | |||||||||||
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | \ | \ | \ | 0.1 | \ | 0.05 | 0.15 | remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | \ | \ | 0.25 | \ | 0.05 | 0.15 | remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | \ | 0.25 | 0.1 | 0.05 | 0.15 | remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | \ | 0.4 | 0.1 | 0.05 | 0.15 | remainder |
Type: Aluminum Profiles
Application: Disk, Cooker
Shape: Round
Grade: 3000 Series
Surface Treatment: Mill Finish
Technique: Hot Roll
Model NO.: 1050 1060 1100 3003
Alloy: Alloy
Temper: O-H18
Certification: ASTM, JIS, GB/T
Sample: Free
Transport Package: Wooden Pallet /Plywood Pallet /Steel Frame Pallet
Specification: SGS, ROHS
Origin: China
HS Code: 760612