Hot Rolled 6061 Aluminum Circle with 16mm Thick
Alloy: 6061
Temper: O, T4, T451, T42, T6,T651,T62
Thickness: 10~150mm
Diameter: 80~1200mm
Surface:Mill finish
Mill finished
Anodize: silver, champagne, light bronze, dark bronze, black, light titanium, dark titanium.
Electrophoretic coated: silver, champagne, bronze, black, light bronze, dark bronze.
Powder spray coated: normal color, special color.
Fluorocarbon powder spray coated: normal color, special color.
Acrylic paint coated: normal color, special color.
Wood grain coated: import paper, domestic paper.
6061 Aluminium Circle Features
1. Alloy 6061 aluminium circle with Heat treatable alloy with excellent strength
2. Wide range of selection on circles' size including customized shape and size.
3. Excellent reflectivity, good for Polishing;
4. Excellent deep drawing and spinning quality.
5. Good anodized quality, suitable for hard anodizing and enameling;
6. Clean surface and smooth edge, hot rolled quality, fine grains and after deep drawing no looper lines;
7. Excellent pearl color anodizing.
8. RoHS and REACH compliance
9. Well-Protected Packing
Chemical Properties of 6061 aluminum circle
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.A1 |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | - | 0.15 | 0.20 | Remainder |
Section | Alloy | Characteristics | Application | |
6000 series | AA6A02 AA6061 AA6063 AA6082 | Heat treatable alloy with excellent strength | Automobile :Car Wheels, Pressure Vessel, Parts,etc. |
Diameter List of 6061 aluminum circle
>=20 | >=140 | >=170 | >=200 | >=250 | >=300 | >=400 | >=500 | >=600 | >=700 | >=800 |
20 | 140 | 170 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 |
25 | 141 | 172 | 203 | 252 | 305 | 405 | 505 | 610 | 705 | 810 |
93 | 142 | 173 | 205 | 254 | 310 | 410 | 510 | 615 | 710 | 838 |
100 | 143 | 175 | 210 | 255 | 312 | 420 | 515 | 619 | 720 | 890 |
105 | 144 | 176 | 211 | 258 | 315 | 425 | 520 | 630 | 730 | 902 |
109 | 145 | 177 | 212 | 260 | 320 | 430 | 525 | 635 | 740 | 945 |
110 | 147 | 178 | 215 | 267 | 325 | 435 | 530 | 645 | 760 | 960 |
112 | 149 | 180 | 216 | 268 | 330 | 440 | 540 | 650 | 770 | 1000 |
115 | 150 | 181 | 217 | 270 | 335 | 445 | 545 | 655 | 780 | 1150 |
118 | 153 | 182 | 218 | 272 | 340 | 450 | 550 | 665 | 1200 | |
120 | 154 | 183 | 220 | 274 | 345 | 455 | 560 | 670 | ||
121 | 155 | 184 | 221 | 275 | 350 | 460 | 565 | 680 | ||
122 | 157 | 185 | 222 | 277 | 355 | 465 | 570 | 690 | ||
123 | 158 | 188 | 225 | 278 | 360 | 470 | 575 | |||
124 | 160 | 190 | 226 | 280 | 364 | 475 | 580 | |||
127 | 161 | 192 | 230 | 282 | 368 | 480 | 585 | |||
128 | 162 | 193 | 233 | 285 | 370 | 485 | ||||
129 | 163 | 195 | 235 | 290 | 375 | 490 | ||||
130 | 164 | 198 | 237 | 292 | 380 | 495 | ||||
132 | 165 | 238 | 293 | 385 | ||||||
133 | 166 | 240 | 295 | 390 | ||||||
134 | 167 | 242 | 395 | |||||||
135 | 168 | 245 | ||||||||
136 | 169 | 249 | ||||||||
137 | ||||||||||
138 | ||||||||||
139 |
Specification Tolerances
Blanked and Sheared Circle Products | |||
Thickness(mm) | Diameter Range (D)(mm) | ||
0.5-4.5 | D ≤ 455 | 455< D ≤ 1000 | 1000< D ≤ 1200 |
+/- 0.079 | +/- 0.099 | +/- 0.015 | |
The max dimension may vary according to individual specifications |
Aluminum Circle Properties
TEMPER | THICKNESS(MM) | TENSILE STRENGTH | ELONGATION(%) |
HO | 0.3-6 | 60-100 | ≥ 20 |
H12 | 0.5-6 | 70-120 | ≥ 4 |
H14 | 0.5-6 | 85-120 | ≥ 2 |
Quality Assurance
Below inspection will be done in the production.
a. ray detection---RT;
b. ultrasonic testing---UT;
c. Magnetic Particle Testing-MT;
d. penetration testing-PT;
e. eddy current flaw detection-ET
Application of aluminum circle
Making cookware, utensils, Non-stick pans/pots, Bowl or cup, traffic sign ,pizza trays, pie pans, cake pans, covers, kettles, basins, fryers, light reflectors and so on