Properties of the aluminum circle
The properties of aluminum circle for pots, cookware, nonstick aluminium circle (or shaped blanks) make them ideal for use in a number of markets including the cookware, automotive and lighting industries etc :
1.Low anisotropy, which facilitates deep drawing
2.Strong mechanical properties
3.High and homogeneous heat diffusion
4.Ability to be enameled, covered by PTFE (or others), anodized
5.Good reflectivity
6. High strength-to-weight ratio
7.Durability and resistance to corrosion
Quick Details
Grade: 1000 Series
Temper: O-H112
Type: Plate
Application: cookware non-stick pans/pots, and kitchens etc
Thickness: 0.3mm-5mm
Width: 100mm-1360mm
Alloy Or Not: Non-alloy
Model Number: 3003 1050 1100 1060
Quality Control: ISO 9001:2008,SGS,QC
Standard: GB/T 3190-2008, JIS, EN, ASTM
Color: Silver, or as per customer's requirement
Trade Terms: FOB, CIF
aluminum sheet production line: CC or DC
Alloy NO. | 1000 series: 1050 1060 1070 1100 1200 1235 and other 1000 series 3000 series: 3003 3004 3005 3105 3A21 and other 3000 series 5000 series: 5005 5052 5083 5086 5754 5251 and other 5000 series |
Temper | O\H12\H14\H16\H18\H22\H24\H26\H32\H34\H36\H38\T4\T6\T651 |
Specification | thickness:0.3mm-5mm Width: 100mm--1360mm |
Surface treatment | coated,polished,embossed, etc |
Colors | Silver, or as per customer’s requirement |
Features | High weather resistance \anti scratch anticorrosion \ easy processing,installation \ high brightness. |
Application | Construction /Furniture/decorate/industry/cookware/ Roofing sheet /Marine/Fuel tanks/Trailer ,etc. |
Package | Standard seaworthy export packing: wooden pallets with plastics protection |
Payment terms | 30% TT deposit, the rest against the BL copy, or L/C |
Delivery time | 20 days |
MOQ | 1 metric tons |
Aluminum Circle/Disk/Disc Processing:
Ingot/Master Alloys--->Melting Furnace--->Holding Furnace--->D.C.Caster--->Slab--->Homogenizing--->Hot Rolling Mill--->Cold Rolling Mill--->Punching--->Annealing Furnace--->Finish Inspection--->Packing--->Delivery
Surface Quality
1. There are no macular or roll marks on the surface of aluminum circle/disk.
2. There is no water corrosion on the surface.
3.The surface of aluminum sheets is very clean without lots of impurities.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | --- | --- | 0.05 | 0.03 | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | --- | --- | 0.05 | 0.03 | 99.5 |
1100 | 0.95 | 0.05-0.2 | 0.05 | --- | --- | --- | 0.1 | --- | 99.0 | |
1200 | 1.0 | 0.05 | 0.05 | --- | --- | --- | 0.1 | 0.05 | 99.0 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | --- | --- | --- | 0.1 | --- | remainder |
Notes
1. In order to give you an accurate quotation, we need you provide the information such as: alloy no., temper, size, application and quantity.
2. We can provide all kinds of service as per your requirements, and we can also give some advice for your reference.
3. The pictures provided are just for your reference.