aluminum disc Description
1. | Item | aluminum disc | |
2. | Standard | ATSTM,AISI,JIS,EN,GB | |
3. | Material | 1050 1060 1100 1070 1200 3003 | |
4. | Temper | O H12 H14 H16 H18 H24 H22 H26 | |
5. | Specs | Thickness | 0.3--6mm |
Diameter | 90--1500mm | ||
production technology | hot rolled/cold rolled/DC/CC | ||
6. | Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. | |
7. | Price Term | Ex-work, FOB, CIF , CFR, etc. | |
8. | Payment Term | T/T, L/C, Western Union, etc. | |
9. | Delivery Time | 20--25days | |
10. | Package | aluminum cirlce packing: Seaworthy fuming wooden box export packing, suitable for long distance ocean transportation | |
11. | MOQ | 500kg | |
12. | Export to | Singapore,Indonesia,Ukraine,Korea,Thailand, Vietnam, Saudi Arabia, Brazil, Spain, Canada, USA, Egypt, Iran, India, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq,Russia,Malaysia, etc. | |
13. | App | 1) Kitchenware, cookware, food and chemical products processing and storage devices; 2) Aircraft fuel tanks, oil pipe, rivets, wire; 3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components; 4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal. | |
14. | Contact | If you have any question, please feel free contact Lula. | |
15. | SPECS | NOTE: THE SPECIFICATION CAN BE PRODUCED BY YOUR REQUIREMENTS! |
Chemistry Composition & Mechanical Properties
Chemistry Composition of aluminum disc | |||||||||
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | - | 0.050 | 0.030 | 99.5 |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030.- | - | 0.050 | 0.030 | 99.6 |
1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | - | 0.040 | 0.030 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.0 | |
1200 | Si+Fe:1.00 | 0.050 | 0.050 | - | - | 0.100 | 0.100 | 99.0 | |
1145 | Si+Fe:0.55 | 0.050 | 0.050 | 0.050 | - | 0.050 | - | 99.45 |
Our Services
1. We will reply within 1 hour
2. Samples can be supplied
3. Book the ship as customer required , and choose the cheaper one for customers .
4. Supply the loading pictures to customers, so the customer do not need to check the goods
5. After customer get the goods , any problem , we will change for our customer .
6. Supply certificate for customers , as DNV , MTC ,SGS ,CCPIT
7. Third party inspection at your request
Any requirements or questions pleases inquiry me, I'll be willing to talk details with you
We create the best quality and service to meet customer requirement !
We look forward to having chance to star our long-term cooperation with friends from all over the world !
You 100% satisfaction will always be our aim !
We warmly welcome clients from all over the world to cooperate with us and develop worldwide market together.
Also we hope we can have chance to establish long-term business relationship with you on the basis of mutual benefits..