Quick Details
Grade: 6000 Series
Temper: T3-T8
Type: Plate
Application: Decoration
Thickness: 0.2-200mm
Width: 500mm-2800mm
Surface Treatment: Coated
Alloy Or Not: Is Alloy
Model Number: 1050,1060,2024,3003,5083,5086,6063,6061,7075
Product name: deep drawing anodized mill finish round aluminum circle disc
Surface: Brush.and Blast.checkered.embossed
Material: Aluminum Alloy Metal
Color: Aluminum Color
Certification: ISO9001
Shape: Flat Plate
Alloy: 1000/3000/5000/6000/8000
Commodity name: Alluminium Plate
Standard: GB/T3880 ASTM B209
Products | deep drawing anodized aluminum disk mill finish round aluminum circle disc |
Materials | Aluminum Alloy/Aluminum Sheet(Plate) |
Thickness | 0.4-300mm |
Width | 500-2800mm (as customers’ requiremnet) |
Grade | 1000 series:1050,1060,1070,1100,1200 2000 series:2014,2017,2A12,2024,3A21, 3000 series:3005,3003,3104,3105,3004, 5000 series:5086,5A02,5052,5182,5754,5252,5005,5083,5454,5A05,5A06, 6000 series:6005,6082,6063,6061, 7000 series:7001,7A04,7A09,7005,7075 8000 series:8011 |
Length | 3m/ 6m/ 9m/12m cut as customers’ requirement |
Temper | O,T4,T6,H14,H24,H116,etc. |
Technique | Hot rolled,cold rolled,forging,casting,etc. |
Tolearnce | 0.15-3.0mm(Thickness Tolerance:+/-0.02mm) |
Surface Treatment | Anodized,brushed,polished,mill finished,power coated,sand blast. |
Surface Protection | Oleo phobic coating,protective film,paint coating |
Executive Standards | GB/T3190-1996,BS 1470-1988,ISO 209.1-1989,EN 573-3-1994,AA/UNS, DIN 1725.1-1986/W-Nr.,JIS H4040-1999 JIS H4080-1999 Etc. |
Inspection | ISO,SGS,BV and so on. |
Application and supply Grade
Series | Grade | Application | Feature |
1000 Series | 1050,1060 ,1070,1100,1200 | Utensil,decoration, reflecting plate,printing plate, heatproof plate | -Easy to process and weld,resistant rust, high conductibility of electric and hear, low strength -Kinds of Cookware |
2000 Series | 2014,2017,2024, 2A16(LY16)2A12(LY12) 2A06(LY6) | Aeronautics and Astronautics | High hardness,The highest copper content |
3000 Series | 3003,3004 3005,3105 3104,3A21 | Utensil(F/P,inside of rice cooker), aluminum can,material for interior and exterior of building | -A3003:Anodizing Cook wares ,frying pan, coating ,cooker, electric rice cooker,Mobile phone cover and Battry case |
5000 Series | 5083,5052, 5754,5005, 5083,5A05, 5086,5A02, 5182,5252, 5454,5A06 | Ship board heatproof apparatus, material for interior and exterior of building, Parts of Electronic tools, Automobile Components | -Eeasy to process and weld and superior hardness and hearproof |
6000 Series | 6061,6063 6082 | IT equipment and facility, Mould material,motor material, Automatic line,machine and plant etc. | -Easy to process,superior surface treatment |
7000 Series | 7075,7050, 7A04 ,7A09 ,7005 | Aircraft structure and Futures | High stress structure parts and mould manufacturing with high strength and corrosion resistance |
8000 Series | 8011 | kitchen utensils, Bottle cap | -8000 series is duable to process with special alloy |
deep drawing anodized aluminum disk mill finish round aluminum circle disc
1. cases packed in wooden cases
2. paper packaging
3. plastic packing
4. foam packaging
Packaging according to customer requirements or products