Quick Details
Grade: 1000 3000
Temper: O-H112
Type: Plate
Application: cookware, kitchware,pizza pan ,baking pan , traffic sign
Thickness: ≥0.2mm
Width: 100~1000
Surface Treatment: mill finish
Alloy Or Not: Is Alloy
Model Number: aluminum circle-147
Surface Type: mill finish
certification: ISO9001:2008
Package weight: 100~2500kgs or as cliens request
minimum order: 1tons
Free sample: available
warranty: 10 years
diameter: 100~1000mm
Item name: aluminum circle
Products Name | aluminum circle |
alloy | 3003 and 1060 1050 1100 5052 5005 alloy available |
thickness | 0.2~6.0mm |
diameter | 100 200 300 400 500mm |
Surface | 1.Clear ,smooth ,without defects,gaps ,riddles ,lubricant leftovers ,folds and mechanical defect and be chromatic. |
degreasing quality | without oil leave on surface ,easy to be compound and printed. |
Products standards | GB/T3880 ,ASTM,YS |
MOQ | 1000KGS |
Produce leading time | 20~30working days |
Payments term | L/C ,T/T ,D/A,D/P |
Sample | availbale (delivery fee by clients) |
package | seaworthy waterproof wooden case |
Application
End application | HOT ROLLING aluminum circle (DC Material) application : aluminum circle for Stock pots , Fry pans , Tea kettles ,Pressure cookers , Pizza pans, Rice cookers ,Restaurant cookware , Coffee urns , Electric skillets, Bakeware, Bread Makers Stainless cookware bottom plates. |
COLD ROLLING aluminum circle (CC MATERIAL ): • Recessed lighting • High bay industrial lighting • Stress lighting •Traffic light reflectors • Sports lighting |
chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | -- | -- | 0.03 | 0.03 | 99.6% | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | -- | -- | 0.05 | 0.03 | -- | 99.5% |
1100 | 0.95 | 0.05~0.2 | 0.05 | -- | -- | -- | 0.1 | -- | -- | 99% | |
3003 | 0.6 | 0.7 | 0.05~0.2 | 1.0~1.5 | -- | -- | -- | 0.1 | -- | -- | Remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | -- | 0.25 | 0.1 | -- | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | -- | 0.1 | -- | -- | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | -- | 0.25 | -- | -- | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | -- | 0.1 | 0.08 | -- | Remainder |
FAQ
1, Are you factory or manufacturer ?
we are factory and the one of Chinese top coating aluminum material manufacturer.
2,Can you provide the sample ?
Yes ,We can supply the sample for you check the quality .but you need arrange the express cost .
3, what is your MOQ?
Normally the Mimium order quantity is 5000KGS. but it is also possible less them 5000kgs if there is available material in stock,
4,Do you accept the L/C?
Yes , we accept the L/C payment term .
5, How about your production leading time?
Normally it can be finished within30days