Aluminum disc Surface Finish: Bright & smooth surface, without flow lines, slightly oiled to avoid Whiterusting. Smooth, Brightly, No Zone of Fracture, No Scratched, No oil Sludge
Quality of Material: Totally free from defects like White Rust, Oil Patches, Roll Marks, Edge Damage, Camber, Dents, Holes, Break Lines, Scratches and free from coil set.
We enjoy a good reputation among our customers for our aluminum circle with high quality and competitive price; win high appreciation from our clients with the excellent workman-ship and professional ability. The quality matches with ISO 9001 quality management system.
It is equipped with 5 hot tandem rolling line, 4 cold mill production lines, 4 annealing surface machines and complete finishing equipment.
Our motto and mission is to offer best service for our customer with Heart and Soul.
Aluminum circle Surface Quality
Be free from Oil Stain, Dent, Inclusion, Scratches, Stain, Oxide Discoloration, Breaks, Corrosion, Roll Marks, Dirt Streaks and other defect which will interfere with use.
Aluminum circle Mechanical Property:
Chemical Composite and Mechanical Property could meet the requirements of GB/T, ASTM, ENAW, and JIS Standard
Aluminum circle Certificate:
ISO9001:2008, SGS and ROHS (if client request, paid by client), MTC(plant provided), Certificate of Origin(FORM A, FORM E, CO), Bureau Veritas and SGS (if client request, paid by client), CIQS certificate
Quick Detail:
1. Using in the deep drawn and making cookwares
2. Alloy: 3003
3. Temper: O H12 H14 H16 H18 and Etc.
4. Diameter: 50mm - 1600mm
5. Surface Finishing: mill finished
6. Materials : Cold Rolled and Hot Rolled and Continous Casting
7. Packing: EPE wrapped and in wooden box
1. Specifications: | |||||||||||||
Name: Aluminium Circles | |||||||||||||
Alloy: 1050,1060,1070,1100,1200,3003 | |||||||||||||
Temper: HO,H12,H14,H16,H18,H22,H24,H26 | |||||||||||||
Thickness: 0.4mm-6.0mm | |||||||||||||
Diameter: 120mm-1300mm | |||||||||||||
Length: Circle | |||||||||||||
MOQ: 1.0metric tons per size,2 metric tons per order | |||||||||||||
Package: Sea-Worthy Wooden case,with paper interleave,plastic film before wooden package;about 0.50-1.25metric tons per package;20-25metric tons per 20feet container | |||||||||||||
Samples are free! | |||||||||||||
2. Chemical Composition(%) | |||||||||||||
Chemical Composition (WT.%) | |||||||||||||
Alloy | Min.AL | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | |||
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | --- | --- | 0.05 | --- | |||
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | --- | --- | 0.05 | --- | |||
1070 | 99.7 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | -- | --- | 0.04 | --- | |||
1100 | 99 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | --- | -- | --- | 0.1 | --- | |||
Mechanical Properties | |||||||||||||
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | ||||||||||
HO | 0.55-5.50 | 60-100 | ≥ 20 | ||||||||||
H12 | 0.55-5.50 | 70-120 | ≥ 4 | ||||||||||
H14 | 0.55-5.50 | 85-120 | ≥ 2 | ||||||||||
3. Price: FOB or CIF or DAP | |||||||||||||
4. Payment term:100% irrevocable LC at sight or TT,30% as deposit;70% agaisnt BL copy | |||||||||||||
5. Delivery time:within 15~30 days after received LC or deposit | |||||||||||||
6. Price Validity:3 days | |||||||||||||
7. Factory Capacity:200 tons per week |