We are a professional manufacturer of aluminum circle with a exporting quantity 200-300Tons per month. Our main market for aluminum circle are Middle East, Southeast Asian, African and South Amercian. Our aluminum circle is very welcome and qualified for our clients all over the world.
With the help of our expert professionals, we have been able to manufacture, supply and export superior quality Aluminum Circle. The aluminium circles offered by us is designed using high-grade aluminium and advanced machines to remain in tandem with set industry standards and norms. Owing to their features such as durability, these Aluminium Circle are widely demanded by the clients.
Alloy of aluminium circle: 1100 1050 1060 3003 5005 5052
thickness of aluminium circle: 0.2mm-4mm
diameter of aluminium circle: 100mm-1200mm
Product Features of cookware Aluminium circle:
a. Wide range of selection on circles' size including customized shape and size;
b. Excellent deep drawing and spinning quality;
c. RoHS and REACH compliance.
Alloy | 1050,1060,1070,1100,3003,5052… |
Temper | H0, H12, H16, H18, H22, H24, H26 |
Thickness | 0.3-6.0mm |
Diameter | 100-920mm |
Application | non-stick pot, fry pan,kettle etc. |
Mechanical Properties | suitable for spinning,deeping drawing,anodizing |
Chemical composition
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030.- | - | 0.050 | 0.030 | 99.6 |
1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | - | 0.040 | 0.030 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.0 | |
3003 | 0.600 | 0.700 | 0.05-0.20 | 1.0-1.5 | - | - | 0.100 | - | remains |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | 0.400 | 0.100 | remains |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | 0.100 | - | remains |
5154 | 0.250 | 0.400 | 0.100 | 0.100 | 3.1-3.9 | 0.15-0.35 | 0.200 | 0.200 | remains |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | 0.200 | 0.150 | remains |
5182 | 0.200 | 0.350 | 0.150 | 0.20-0.50 | 4.0-5.0 | 0.100 | 0.250 | 0.100 | remains |
6061 | 0.3-0.7 | 0.500 | 0.100 | 0.030 | 0.35-0.8 | 0.030 | 0.100 | - | remains |
8011 | 0.5-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | 0.100 | 0.080 | remains |
8079 | 0.200 | 0.300 | 1.0-1.6 | 0.100 | 0.6-1.3 | 0.100 | 0.250 | 0.100 | remains |
Manufacturing of cookware Aluminium circle:
Decoiler → Accumulator→Tension Leveller →Acid&Alkali Cleaner → Rinse → Conversion Treatment → Priming coater →Infrared Curing Oven →Main coater → Floatation Curing Oven →Strippable Film Applicator → Exit Accumulator →Recoiler
Applications:
Deep drawing cookware,
spinning cookware,
road sign,
Building Material,
Insulation,
and so on.
Competitive Advantage:
Good Quality
On-time Delivery
Competitive Price
Efficient After Service