Aluminium Circles Description
1.Specifications: | |||||||||||||
Name:Aluminium Circles | |||||||||||||
Alloy:1050,1060,1070,1100,3003 | |||||||||||||
Temper:HO,H12,H14,H16,H18,H22,H24,H26 | |||||||||||||
Thickness:0.55mm-5.50mm | |||||||||||||
Diameter:88mm-950mm Dimensions can be produced according to clients' specifications | |||||||||||||
Length:Circle | |||||||||||||
MOQ:0.20metric tons per size,5 metric tons per order | |||||||||||||
Package:SeaWorthy Wooden package/case,with paper interleave,plastic film before wooden package;20-25metric tons per 20feet container | |||||||||||||
2.Chemical Composition(%) | |||||||||||||
Chemical Composition (WT.%) | |||||||||||||
Alloy | Min.AL | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | |||
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | --- | --- | 0.05 | --- | |||
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | --- | --- | 0.05 | --- | |||
1070 | 99.7 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | -- | --- | 0.04 | --- | |||
1100 | 99 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | --- | -- | --- | 0.1 | --- | |||
Mechanical Properties | |||||||||||||
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | ||||||||||
HO | 0.55-5.50 | 60-100 | ≥ 30 | ||||||||||
H12 | 0.55-5.50 | 70-120 | ≥ 4 | ||||||||||
H14 | 0.55-5.50 | 85-120 | ≥ 2 | ||||||||||
3.Price:USD2300-3600/MT FOB Zhejiang,China | |||||||||||||
4.Payment term:100% irrevocable LC at sight or TT,30% as deposit;70% before shipping. | |||||||||||||
5.Delivery time:within 25 days after received LC or deposit | |||||||||||||
6.Price Validity:7 days | |||||||||||||
7.Factory Capacity:20000 metric tons per month |
Aluminium Circles Application
Aluminum circles are widely used in cookware, utensils, pans, pots, pressure cooker,lampshade, lighting and road sign for its excellent deep drawing property. Aluminum circles can be processed by punching machine and spinning machine in cookware and lampshade processing. The finished products made by aluminum circles has smooth and bright surface and without burr or flashing. Aluminum circles are the first choice for cookware manufacturer resulting from its stable property and good cost performance.
Aluminium Circles Process
Melting-Continous Casting/Direct Casting-Cold Rolling/Hot Rolling-Annealing-Cutting into sheet-Pakaging-Transport to Sea Port-Loading Containers-Shipping to Customers.
Quick Details
Grade: 1000 Series
Temper: O-H112
Type: Plate
Application: cookware, lighting and road sign
Thickness: 0.2-6.0 can be customized
Width: 180-950 can be customized
Surface Treatment: Coated
Alloy Or Not: Is Alloy
Model Number: 1050/1060/1070/1100/3003
Product name: non stick aluminium circle
Surface: No burr
Certification: ISO BV SGS TUV
MOQ: 1 Tons
Material: Aluminum Alloy Metal
Shape: Round Circle
Color: Red
Name: non stick aluminium circle